Be the first to review “Amig 211” Cancel reply
General information | ||||||
Model | AMIG 211 | |||||
Total Weight | 9000 Kg | |||||
Capacity of Bucket | 0.3-0.4 m³ | |||||
Dimension L*W*H | 6500*2370*2750 mm | |||||
Engine | ||||||
Model | YAMAR or YUCHAI | |||||
Rated Power | 60 Kw/2200 rpm | |||||
Max. Torque | 275 N.m | |||||
Hydraulic System | ||||||
Pump Model | SKS (Saikesi)(JAPAN) | |||||
type of Pump | Variable double- Piston Pump | |||||
Max. discharge flow | 90 ml | |||||
Hydraulic pressure | 28 Mpa | |||||
Travel System | ||||||
Travel Motor | JEIL (KOREA) | |||||
Swing Pump | JEIL (KOREA) | |||||
Swing Speed | 12 rpm | |||||
Working Range | ||||||
Max.Digging Height | 6500mm | |||||
Max. Digging Depth | 4300 mm | |||||
Max. Dumping Height | 4500 mm | |||||
Boom Length | 3820 mm | |||||
Bucket Arm Length | 2330 mm | |||||
Shoe Width | 450 mm | |||||
Capacity | ||||||
Fuel Oil Capacity | 240 L | |||||
Capacity of hydraulic oil tank | 130 L |
There are no reviews yet.
Reviews
There are no reviews yet.